CAFES & RESTAURANTS | Open | Close | Comments |
---|---|---|---|
Regent's Bar & Kitchen | 08.00 | 17.00 | Open every day. hot food serving ending at 15.00 |
Park sports tennis | 08.00 | 18.30 | Tennis open 7.00 to 21.00 |
Boathouse Café | 09.00 | 17.00 | Open under new management |
Espresso Bar | 08:00 | 16.00 | Open every day except in very bad weather |
The Hub | 09.00 | 16.00 | Weekends 9.00 to 16.00 |
Broadwalk Café | 08.00 | 16.00 | |
Primrose Hill Café | 10.00 | 15.30 | closes 16.00 on weekends |
Holme Green Ice Cream kiosk | CLOSED | ||
Marylebone Green Kiosk | CLOSED | ||
Blue Bridge Kiosk | CLOSED |
TOILETS | Open | Close | Comments |
---|---|---|---|
Queen Mary's Garden | 09:00 | 17.00 | 20p by card only |
Espresso Bar | 09:00 | 17.00 | 20p by card only |
Boathouse | 09:00 | 17.00 | 20p by card only |
The Hub | 09:00 | 17.00 | FREE |
Primrose Hill | 09:00 | 17.00 | FREE |
TOILETS MAY HAVE TO CLOSE EARLY IF THERE IS A CLEANING STAFF SHORTAGE |
PLAYGROUNDS | Open | Close | Comments |
---|---|---|---|
Gloucester Gate | 10.00 | 17.00 | Playgrounds are inspected each morning and then opened |
Hanover Gate | 10.00 | 17.00 | Playgrounds are inspected each morning and then opened |
Marylebone Green | 10.00 | 17.00 | Playgrounds are inspected each morning and then opened |
Primrose Hill | CLOSED | Closed for repair and updrade. Re-opens in April |